Click here to visit the event website & to register.
Agenda
This conference will now be offered as a Live Webinar only
(Based on Central Time Zone)
| 8:00 | Introduction/Opening Remarks Mark E. Halstead, MD |
| SESSION 1 Baseball Medicine | |
| 8:05 | Overhead Throwing Injuries and Workload: Is There a Missing Factor? Jason L. Zaremski, MD, CAQSM, FACSM, FAAPMR |
| 8:40 | Ulnar Collateral Ligament Injuries – Matthew V. Smith, MD |
| 9:15 | Weighted Ball Velocity Programs in Pitchers: Does the Need for Speed Lead to Increased Rate of Throwing Injury? Jason L. Zaremski, MD, CAQSM, FACSM, FAAPMR |
| 9:50 | Break |
| SESSION 2 Physical Therapy | |
| 10:00 | What am I Looking at? How to Utilize Trending Technology to Assess and Treat the Overhead Athlete Timothy G. Kirn Jr., PT, DPT |
| 10:35 | Blood Flow Restriction and Taping and Cupping…Oh My! Evidence Based and Clinical Relevancy of New Modalities in Rehabilitation David Piskulic, PT, DPT, SCS, ATC |
| 11:10 | From Bodyweight to Barbell: An Overview of Strength Training Assessment and Progressions in the Adolescent Athlete Jaimie Bauerlein PT, DPT, OCS, CSCS |
| 11:45 | Break |
| SESSION 3 Lunch Keynote | |
| 12:00pm | Nutrition Strategies for Young Athletes: Myths and Realities Dan Benardot, PhD, DHC, RD, LD, FACSM |
| SESSION 4 Medical Potpourri | |
| 1:00 | Environmental Sports Injuries: Heat and Cold Terra R. Blatnik, MD |
| 1:35 | The Young Athlete with Type I Diabetes – Kyle McNerney, MD |
| 2:10 | Break |
| 2:20 | Sports Psychology 101 Joseph Lenac, PhD |
| 2:55 | Concussion Update 2020 Mark E. Halstead, MD |
| 3:35 | Course Summary / Wrap up |
| 3:40 | Adjourn |
